How:
- Up to $175 in Tax Rebates on qualified new washers (see below)
- Save $550 in annual operating costs!
- *Bonus* cutting harmful greenhouse gas emissions.
How to Get Your Rebate
- Customer must have natural gas and/or electricity distributed by Pacific Gas and Electric Company (PG&E) to the installation address.
- Clothes washer must be a Consortium for Energy Efficiency (CEE) Tier 3 model only.
- Clothes washer must have a Modified Energy Factor (MEF) of 2.2 or greater.
- Clothes washer must have a Water Factor (WF) of 4.5 or less.
Participating Water Agencies:
Water Agency | Water Agency Rebate Amount | PG&E Rebate Amount | Combined Rebate Amount |
---|---|---|---|
Alameda County Water District (ACWD) | $50 | $50 | $100 |
Bay Area Water Supply and Conservation Agency (BAWSCA) | $125 | $50 | $175 |
City of American Canyon | $50 | $50 | $100 |
City of Calistoga | $50 | $50 | $100 |
City of Davis | $50 | $50 | $100 |
City of Napa | $50 | $50 | $100 |
Contra Costa Water District (CCWD) | $50 | $50 | $100 |
East Bay Municipal Utility District (EBMUD) | $50 | $50 | $100 |
Santa Clara Valley Water District (SCVWD) | $125 | $50 | $175 |
Town of Yountville | $50 | $50 | $100 |
Zone 7 Water Agency | $125 | $50 | $175 |
San Francisco Public Utilities Commission (SFPUC) | $125 | $50 | $175 |
For more information contact Airport Home Appliance 510-783-3494
0 comments:
Post a Comment